<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Web Tools for Monitoring Your Website&#8217;s Popularity</title>
	<atom:link href="http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/</link>
	<description>Balkhis Vision of Success - Resource for webmasters to assist them into maximizing their revenue.</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Agu S</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-39569</link>
		<dc:creator>Agu S</dc:creator>
		<pubDate>Thu, 28 May 2009 09:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-39569</guid>
		<description>A good and more accurate alternative to statbrain is webtraffic24.com. It shows much more stats also</description>
		<content:encoded><![CDATA[<p>A good and more accurate alternative to statbrain is webtraffic24.com. It shows much more stats also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Clark- Power of Personal Development</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-38565</link>
		<dc:creator>Matt Clark- Power of Personal Development</dc:creator>
		<pubDate>Thu, 21 May 2009 11:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-38565</guid>
		<description>these are great, I have really only been using Google Analytics and the built in stats on feedburner. These great tools will give me some more information on what is really going on with my traffic.</description>
		<content:encoded><![CDATA[<p>these are great, I have really only been using Google Analytics and the built in stats on feedburner. These great tools will give me some more information on what is really going on with my traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posicionamiento Natural</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-38184</link>
		<dc:creator>Posicionamiento Natural</dc:creator>
		<pubDate>Tue, 19 May 2009 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-38184</guid>
		<description>A good tool is http://madridwebdesign.es/blog/category/seo/page/3/ a tool are a set of bookmarklets that you can place in your browsers bookmark bar.

Cheers</description>
		<content:encoded><![CDATA[<p>A good tool is <a href="http://madridwebdesign.es/blog/category/seo/page/3/" rel="nofollow">http://madridwebdesign.es/blog/category/seo/page/3/</a> a tool are a set of bookmarklets that you can place in your browsers bookmark bar.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-37372</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Thu, 14 May 2009 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-37372</guid>
		<description>I have had this blog for about 1.25 years... Alot of backlinks? Is it in the millions yet ??</description>
		<content:encoded><![CDATA[<p>I have had this blog for about 1.25 years&#8230; Alot of backlinks? Is it in the millions yet ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earn money writing</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-37371</link>
		<dc:creator>Earn money writing</dc:creator>
		<pubDate>Thu, 14 May 2009 02:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-37371</guid>
		<description>wow you have a lot of back links.

How long have you had this blog?</description>
		<content:encoded><![CDATA[<p>wow you have a lot of back links.</p>
<p>How long have you had this blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Research Service</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-36899</link>
		<dc:creator>Keyword Research Service</dc:creator>
		<pubDate>Sat, 09 May 2009 06:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-36899</guid>
		<description>I don&#039;t like compete or quantcast.  They seem to pull numbers out of their ass.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like compete or quantcast.  They seem to pull numbers out of their ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. School Fundraising ideas</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-36762</link>
		<dc:creator>Mr. School Fundraising ideas</dc:creator>
		<pubDate>Fri, 08 May 2009 13:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-36762</guid>
		<description>I might have to look at some of these. Thanks Syed</description>
		<content:encoded><![CDATA[<p>I might have to look at some of these. Thanks Syed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-36655</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Thu, 07 May 2009 13:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-36655</guid>
		<description>I have so far been using only google analytics.  Thanks for these tools which of course will add muscle to my knowledge about my site.</description>
		<content:encoded><![CDATA[<p>I have so far been using only google analytics.  Thanks for these tools which of course will add muscle to my knowledge about my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best CSS Gallery</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-36638</link>
		<dc:creator>Best CSS Gallery</dc:creator>
		<pubDate>Thu, 07 May 2009 08:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-36638</guid>
		<description>I didn&#039;t know about a number of these tools, thanks, I&#039;ll try them out</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about a number of these tools, thanks, I&#8217;ll try them out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith</title>
		<link>http://www.balkhis.com/for-starters/10-free-web-tools-for-monitoring-your-websites-popularity/comment-page-1/#comment-36628</link>
		<dc:creator>Ajith</dc:creator>
		<pubDate>Thu, 07 May 2009 05:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1406#comment-36628</guid>
		<description>Most of these tools I have used or still using. websitegrader.com also is an excellent tool.</description>
		<content:encoded><![CDATA[<p>Most of these tools I have used or still using. websitegrader.com also is an excellent tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
