<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 45+ Beautiful Logo Design Tutorials and Resources for Designers</title>
	<atom:link href="http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/</link>
	<description>Balkhis Vision of Success - Resource for webmasters to assist them into maximizing their revenue.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Launch a New Blog Successfully</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-57857</link>
		<dc:creator>How to Launch a New Blog Successfully</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-57857</guid>
		<description>[...] text or anything. If it looks good then it is probably a good option. You should check out these resources for logo designs for [...]</description>
		<content:encoded><![CDATA[<p>[...] text or anything. If it looks good then it is probably a good option. You should check out these resources for logo designs for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Mikhael</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-47390</link>
		<dc:creator>Peter Mikhael</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-47390</guid>
		<description>thx for the tutorials :). I have a tutorial 3d logo design – Logo Design behind the Scenes. I use Adobe Photoshop, Autodesk Maya, Adobe Illustrator, and Adobe after Effects, Adobe Flash and Adobe Dreamweaver. so the final logo ready for printing, TV production and Web Publishing.

http://www.petermikhael.com/tutorials_3d_logo_design.html</description>
		<content:encoded><![CDATA[<p>thx for the tutorials <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I have a tutorial 3d logo design – Logo Design behind the Scenes. I use Adobe Photoshop, Autodesk Maya, Adobe Illustrator, and Adobe after Effects, Adobe Flash and Adobe Dreamweaver. so the final logo ready for printing, TV production and Web Publishing.</p>
<p><a href="http://www.petermikhael.com/tutorials_3d_logo_design.html" rel="nofollow">http://www.petermikhael.com/tutorials_3d_logo_design.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webkinz Codes</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-47062</link>
		<dc:creator>Webkinz Codes</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-47062</guid>
		<description>Wow, this is a huge resource for graphic designers. Thanks and I&#039;m sure glad I found it!</description>
		<content:encoded><![CDATA[<p>Wow, this is a huge resource for graphic designers. Thanks and I&#8217;m sure glad I found it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stancja</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-45774</link>
		<dc:creator>Stancja</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-45774</guid>
		<description>You should be able to explain why you chose a certain logo. Because nothing looks weirder then a website with a logo that makes no sense whatsoever.</description>
		<content:encoded><![CDATA[<p>You should be able to explain why you chose a certain logo. Because nothing looks weirder then a website with a logo that makes no sense whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Income Engine 2.0</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-44138</link>
		<dc:creator>Forex Income Engine 2.0</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-44138</guid>
		<description>Wow, I just bookmarked this page, I&#039;m always designing something for my sites and I&#039;ll be damned if I can&#039;t learn something new from all these tutorials.</description>
		<content:encoded><![CDATA[<p>Wow, I just bookmarked this page, I&#8217;m always designing something for my sites and I&#8217;ll be damned if I can&#8217;t learn something new from all these tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom logo design</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-43634</link>
		<dc:creator>Custom logo design</dc:creator>
		<pubDate>Fri, 19 Jun 2009 06:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-43634</guid>
		<description>Hi buddy,

Nice collection I must say. How did you manage to collect such a fabulous collection? I am screwed seeing your collection.</description>
		<content:encoded><![CDATA[<p>Hi buddy,</p>
<p>Nice collection I must say. How did you manage to collect such a fabulous collection? I am screwed seeing your collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Pei</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-43185</link>
		<dc:creator>Ben Pei</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-43185</guid>
		<description>Damn cool.. Really needed these tutorials..</description>
		<content:encoded><![CDATA[<p>Damn cool.. Really needed these tutorials..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Computer Repair</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-43098</link>
		<dc:creator>New York Computer Repair</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-43098</guid>
		<description>Wow, it is obvious you put a lot of time and effort into this post Syed. Thanks for your hard work. The level of creativity is truly inspiring. I haven&#039;t yet decided on a logo for my company and seeing the tutorials, I am tempted to try my hand at designing one myself -- it could be a bit risky as I have very little artistic skill. The guides make it look so easy but I know it will be a challenge!</description>
		<content:encoded><![CDATA[<p>Wow, it is obvious you put a lot of time and effort into this post Syed. Thanks for your hard work. The level of creativity is truly inspiring. I haven&#8217;t yet decided on a logo for my company and seeing the tutorials, I am tempted to try my hand at designing one myself &#8212; it could be a bit risky as I have very little artistic skill. The guides make it look so easy but I know it will be a challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caden Grant</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-42361</link>
		<dc:creator>Caden Grant</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-42361</guid>
		<description>Sweet tutorials. Nice article.</description>
		<content:encoded><![CDATA[<p>Sweet tutorials. Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas rebate cards</title>
		<link>http://www.balkhis.com/web-designs-resources/45-beautiful-logo-design-tutorials-and-resources-for-designers/comment-page-1/#comment-42003</link>
		<dc:creator>gas rebate cards</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1577#comment-42003</guid>
		<description>Whoa! That&#039;s pretty sweet getting to see how the different logos are made! My favorite out of all of these is the one on how to create the crest, it&#039;s just awesome :)</description>
		<content:encoded><![CDATA[<p>Whoa! That&#8217;s pretty sweet getting to see how the different logos are made! My favorite out of all of these is the one on how to create the crest, it&#8217;s just awesome <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.274 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 05:32:27 -->
