<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Killing a Giant Lion Turtle with your Site Load Time</title>
	<atom:link href="http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/</link>
	<description>Balkhis Vision of Success - Resource for webmasters to assist them into maximizing their revenue.</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: 15 Ways to Improve Your Site in 5 Minutes</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-22810</link>
		<dc:creator>15 Ways to Improve Your Site in 5 Minutes</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-22810</guid>
		<description>[...] Make Your Site Load Faster - Well there are a lot of ways that can be done to make your site load faster. Which might take longer than 5 minutes, but this way takes just 5 minutes. Download the plugin called WP-Super Cache, and upload it. Activate it and change the settings to meet your needs. You will see the difference yourself. Suggested Article: Killing a Giant Lion Turtle with your Site&#8217;s Load Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Make Your Site Load Faster &#8211; Well there are a lot of ways that can be done to make your site load faster. Which might take longer than 5 minutes, but this way takes just 5 minutes. Download the plugin called WP-Super Cache, and upload it. Activate it and change the settings to meet your needs. You will see the difference yourself. Suggested Article: Killing a Giant Lion Turtle with your Site&#8217;s Load Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-11099</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-11099</guid>
		<description>Yup yup .. a lot of people tend to ignore this aspect by placing a lot of javascripts on their page...</description>
		<content:encoded><![CDATA[<p>Yup yup .. a lot of people tend to ignore this aspect by placing a lot of javascripts on their page&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work At Home Ideas</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-11098</link>
		<dc:creator>Work At Home Ideas</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-11098</guid>
		<description>Hi Syed,

What a great post! Having a fast loading site or blog is important for getting new readers and keeping old ones. Very useful information indeed. 

Peter Lee</description>
		<content:encoded><![CDATA[<p>Hi Syed,</p>
<p>What a great post! Having a fast loading site or blog is important for getting new readers and keeping old ones. Very useful information indeed. </p>
<p>Peter Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How did I increase my search engine traffic by 258% in less than a month</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-10341</link>
		<dc:creator>How did I increase my search engine traffic by 258% in less than a month</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-10341</guid>
		<description>[...] Site load time was not the only issue with my previous design. There were a lot more to it that I changed. So hold tight while I cruise you through my journey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Site load time was not the only issue with my previous design. There were a lot more to it that I changed. So hold tight while I cruise you through my journey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Teeth</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-9726</link>
		<dc:creator>Dr. Teeth</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-9726</guid>
		<description>I have remembered this post of yours and utilized on my new blog</description>
		<content:encoded><![CDATA[<p>I have remembered this post of yours and utilized on my new blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-9504</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-9504</guid>
		<description>I would also recommend this online free tool: &lt;a href=&quot;http://site-perf.com/&quot; rel=&quot;nofollow&quot;&gt;http://Site-Perf.com/&lt;/a&gt;.

It measure loading speed of page and it&#039;s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I would also recommend this online free tool: <a href="http://site-perf.com/" rel="nofollow">http://Site-Perf.com/</a>.</p>
<p>It measure loading speed of page and it&#8217;s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-8893</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-8893</guid>
		<description>Useful info, but I think you&#039;ve missed one very important optimisation technique.
Many websites use multiple CSS files (and possibly multiple javascript files), with some web applications/packages using 6 or more separate CSS files.
This can significantly slow down the loading time for a website, as the browser needs to make multiple requests to the webserver - one request per file.
Simply combining multiple CSS files into a single CSS file can have a significant impact on the speed at which a website loads.

FYI, Google Chrome has a pretty cool profiling utility that&#039;ll show you the speed at which a website loads, breaking it down to show you the size of each of the components, as well as the speed at which it downloads each file (go to the &quot;Resources&quot; view of the javascript debugger to use this feature in Chrome).</description>
		<content:encoded><![CDATA[<p>Useful info, but I think you&#8217;ve missed one very important optimisation technique.<br />
Many websites use multiple CSS files (and possibly multiple javascript files), with some web applications/packages using 6 or more separate CSS files.<br />
This can significantly slow down the loading time for a website, as the browser needs to make multiple requests to the webserver &#8211; one request per file.<br />
Simply combining multiple CSS files into a single CSS file can have a significant impact on the speed at which a website loads.</p>
<p>FYI, Google Chrome has a pretty cool profiling utility that&#8217;ll show you the speed at which a website loads, breaking it down to show you the size of each of the components, as well as the speed at which it downloads each file (go to the &#8220;Resources&#8221; view of the javascript debugger to use this feature in Chrome).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-8790</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Sat, 06 Sep 2008 09:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-8790</guid>
		<description>Photoshop is definately not the best one. GIMP (a free software) does very good in optimizing images.</description>
		<content:encoded><![CDATA[<p>Photoshop is definately not the best one. GIMP (a free software) does very good in optimizing images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Directories</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-8779</link>
		<dc:creator>Free Directories</dc:creator>
		<pubDate>Sat, 06 Sep 2008 07:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-8779</guid>
		<description>Do your best to optimize the images.  Some use Photoshop, but I prefer Fireworks.  It can easily reduce the file sizes of images without any noticeable changes.  There are other image editing programs that will help too.

If you have a &quot;regular site,&quot; you may also look into reducing the whitespace in your html files.  There used to be a free software title called html compressor that did this.  That can shave a little of the page size as well.</description>
		<content:encoded><![CDATA[<p>Do your best to optimize the images.  Some use Photoshop, but I prefer Fireworks.  It can easily reduce the file sizes of images without any noticeable changes.  There are other image editing programs that will help too.</p>
<p>If you have a &#8220;regular site,&#8221; you may also look into reducing the whitespace in your html files.  There used to be a free software title called html compressor that did this.  That can shave a little of the page size as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/killing-a-giant-lion-turtle-with-your-site-load-time/comment-page-1/#comment-8724</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=532#comment-8724</guid>
		<description>yes most should work normal on your site except for wp-cache.</description>
		<content:encoded><![CDATA[<p>yes most should work normal on your site except for wp-cache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
