<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful fonts to design a nice and clean logo</title>
	<atom:link href="http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/</link>
	<description>Balkhis Vision of Success - Resource for webmasters to assist them into maximizing their revenue.</description>
	<lastBuildDate>Sat, 13 Nov 2010 12:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Zlatan</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4747</link>
		<dc:creator>Zlatan</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4747</guid>
		<description>Stumbled!

Very useful, thank you very much!</description>
		<content:encoded><![CDATA[<p>Stumbled!</p>
<p>Very useful, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Authority Directory</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4507</link>
		<dc:creator>Authority Directory</dc:creator>
		<pubDate>Sat, 05 Jul 2008 00:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4507</guid>
		<description>These are some very nice fonts - thanks for pointing them out.</description>
		<content:encoded><![CDATA[<p>These are some very nice fonts &#8211; thanks for pointing them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4503</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4503</guid>
		<description>yup I like that font too. Cicle is also a good one for h2 headings.</description>
		<content:encoded><![CDATA[<p>yup I like that font too. Cicle is also a good one for h2 headings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angad Sodhi</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4498</link>
		<dc:creator>Angad Sodhi</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4498</guid>
		<description>Cool fonts! I love the one you&#039;ve used in your logo(diavlo).</description>
		<content:encoded><![CDATA[<p>Cool fonts! I love the one you&#8217;ve used in your logo(diavlo).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4487</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4487</guid>
		<description>Great find! Keep up the good work</description>
		<content:encoded><![CDATA[<p>Great find! Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cheong</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4485</link>
		<dc:creator>David Cheong</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4485</guid>
		<description>I like the circle font. Thanks for the share. :)</description>
		<content:encoded><![CDATA[<p>I like the circle font. Thanks for the share. <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4483</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4483</guid>
		<description>Am sure you are smart enough.. Yes it is pretty addictive ..</description>
		<content:encoded><![CDATA[<p>Am sure you are smart enough.. Yes it is pretty addictive ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyna</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4482</link>
		<dc:creator>tyna</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4482</guid>
		<description>Good for you Syed to have all these cool scripts to work with.I try to avoid the graphic part of my work because it is time consuming,addictive and distracts me from doing other things.Or maybe am not smart enough. lol!</description>
		<content:encoded><![CDATA[<p>Good for you Syed to have all these cool scripts to work with.I try to avoid the graphic part of my work because it is time consuming,addictive and distracts me from doing other things.Or maybe am not smart enough. lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4481</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4481</guid>
		<description>yeah these are just some of the fonts that I use. I have a big database sitting here lol.</description>
		<content:encoded><![CDATA[<p>yeah these are just some of the fonts that I use. I have a big database sitting here lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muneeb</title>
		<link>http://www.balkhis.com/web-designs-resources/useful-fonts-to-design-a-nice-and-clean-logo/comment-page-1/#comment-4476</link>
		<dc:creator>Muneeb</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=233#comment-4476</guid>
		<description>Wow !

Thanks Syed for the great post :)

I was wondering how you can make super and cool logos lol I just know the reason now ...

just kidding hehe , thanks for sharing

Cheers</description>
		<content:encoded><![CDATA[<p>Wow !</p>
<p>Thanks Syed for the great post <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was wondering how you can make super and cool logos lol I just know the reason now &#8230;</p>
<p>just kidding hehe , thanks for sharing</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

