<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mashable Playing it Dirty with Google Buzz Count</title>
	<atom:link href="http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/</link>
	<description>Balkhis Vision of Success - Resource for webmasters to assist them into maximizing their revenue.</description>
	<lastBuildDate>Fri, 11 Jun 2010 10:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Estonish</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82730</link>
		<dc:creator>Estonish</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82730</guid>
		<description>Balkhi,  thanks for pointing out this flaw.  I was unaware that anyone could manipulate the numbers like this.  It make me suspect of many sites with high sharing numbers.</description>
		<content:encoded><![CDATA[<p>Balkhi,  thanks for pointing out this flaw.  I was unaware that anyone could manipulate the numbers like this.  It make me suspect of many sites with high sharing numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loveish</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82710</link>
		<dc:creator>Loveish</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82710</guid>
		<description>I never thought that Mashable can play a dirty game like this. There are lots of bloggers who follow Mashable, So they should not set an example like this for others.</description>
		<content:encoded><![CDATA[<p>I never thought that Mashable can play a dirty game like this. There are lots of bloggers who follow Mashable, So they should not set an example like this for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82701</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82701</guid>
		<description>It&#039;s great you have clients who trust you!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great you have clients who trust you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82700</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82700</guid>
		<description>Hehe, yeah Harsh. I started developing this for clients because they really really wanted it. It was not very hard to do, but at the end I did convince them to not go this route :) and wait till the actual API comes out.</description>
		<content:encoded><![CDATA[<p>Hehe, yeah Harsh. I started developing this for clients because they really really wanted it. It was not very hard to do, but at the end I did convince them to not go this route <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and wait till the actual API comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82696</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82696</guid>
		<description>Nice Find Balkhi.. I have been searching for the code to make the share count wordpress plugin for buzz, but realize we need to wait for official API, else the plugin wont be feasible for mass use..</description>
		<content:encoded><![CDATA[<p>Nice Find Balkhi.. I have been searching for the code to make the share count wordpress plugin for buzz, but realize we need to wait for official API, else the plugin wont be feasible for mass use..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82695</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82695</guid>
		<description>Thanks for sharing your information. But I didn’t find any advance from Google Buzz</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your information. But I didn’t find any advance from Google Buzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Balkhi</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82694</link>
		<dc:creator>Syed Balkhi</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82694</guid>
		<description>Hey Steven,

Yes I mean exactly that. I clicked on the link and did not share the story. I am not annoyed because they are sharing all about Buzz because that is what a social media magazine suppose to do. Talk about what is new in social media. My issue was with the count and that it is wrong to do it this way.

I have taken numerous psychology classes and a lot of studies have shown when people see a large group of users doing something, they will follow it. So when you show a user false count (whether it is manipulated or not), you are misguiding users into clicking and Buzzing the story.

That is what I found to be the dirty trick &lt;&lt;</description>
		<content:encoded><![CDATA[<p>Hey Steven,</p>
<p>Yes I mean exactly that. I clicked on the link and did not share the story. I am not annoyed because they are sharing all about Buzz because that is what a social media magazine suppose to do. Talk about what is new in social media. My issue was with the count and that it is wrong to do it this way.</p>
<p>I have taken numerous psychology classes and a lot of studies have shown when people see a large group of users doing something, they will follow it. So when you show a user false count (whether it is manipulated or not), you are misguiding users into clicking and Buzzing the story.</p>
<p>That is what I found to be the dirty trick <<</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82693</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82693</guid>
		<description>thanx for the info</description>
		<content:encoded><![CDATA[<p>thanx for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82686</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82686</guid>
		<description>I&#039;m guessing that when you said, &quot;I took 30 seconds and manipulated the count,&quot; that means you just clicked on the link 16 times.

Interesting trick there, Mashable. A lot of people are being annoying right now and saying Mashable is now some shill for Google. Nope, they&#039;re just doing what a lot blogs/news sites do: write about current topics (quickly and often) and gather as many page views as possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that when you said, &#8220;I took 30 seconds and manipulated the count,&#8221; that means you just clicked on the link 16 times.</p>
<p>Interesting trick there, Mashable. A lot of people are being annoying right now and saying Mashable is now some shill for Google. Nope, they&#8217;re just doing what a lot blogs/news sites do: write about current topics (quickly and often) and gather as many page views as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey Singh</title>
		<link>http://www.balkhis.com/webmaster-world/mashable-playing-it-dirty-with-google-buzz-count/comment-page-1/#comment-82685</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.balkhis.com/?p=1731#comment-82685</guid>
		<description>I noticed this 3 days back while building the chrome extensions for buzz. When i figured that buzzed number&#039;s are gathered from bit.ly api then i feel doubt about the uniqueness. Right now google buzz api didn&#039;t offer any post method (it only have get updates api).
Hope this will be resolved as soon as we have post api of the buzz. :)</description>
		<content:encoded><![CDATA[<p>I noticed this 3 days back while building the chrome extensions for buzz. When i figured that buzzed number&#8217;s are gathered from bit.ly api then i feel doubt about the uniqueness. Right now google buzz api didn&#8217;t offer any post method (it only have get updates api).<br />
Hope this will be resolved as soon as we have post api of the buzz. <img src='http://www.balkhis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
